| catherine lansfield single | |
| 922: 1934 50C MS66 PCGS. Both sides have brilliant silv | $1.00 |
| 175: 1909-S 1C MS65 Red PCGS. Both sides of this Gem ha | $1.00 |
| 175: 1909-S 1C MS65 Red PCGS. Both sides of this Gem ha | $1.00 |
| 253: 1869 2C MS64 Red PCGS. Both sides are enveloped in | $1.00 |
| silver hardware | |
| bird cage clock | |
| 167: 1909-S VDB 1C MS65 Red and Brown PCGS. Both sides | $1.00 |
| 1457: 1897-O S$1 MS62 PCGS. Both sides of this pleasing | $1.00 |
| snowball candle | |
| 1013: 1939 50C PR65 PCGS. Both sides of this wonderfull | $1.00 |
| 253: 1869 2C MS64 Red PCGS. Both sides are enveloped in | $1.00 |
| 1323: 1889-CC S$1 XF45 PCGS. Both sides of this Choice | $1.00 |
| 1455: 1896-S S$1 MS63 PCGS. Both sides exhibit pleasing | $1.00 |
| game fifa | |
| titanium bands | |
| 729: 1930 25C MS67 Full Head PCGS. Both sides of this S | $350.00 |
| 2301: 1909 $5 MS63 PCGS. Both sides have brassy orange- | $1.00 |
| gladys boalt | |
| 922: 1934 50C MS66 PCGS. Both sides have brilliant silv | $1.00 |
| 398: 1935-S 5C MS66 PCGS. Both sides are awash in brigh | $1.00 |
| 1455: 1896-S S$1 MS63 PCGS. Both sides exhibit pleasing | $1.00 |
| 1457: 1897-O S$1 MS62 PCGS. Both sides of this pleasing | $1.00 |
| island with | |
| 1013: 1939 50C PR65 PCGS. Both sides of this wonderfull | $1.00 |
| 1974: 1877 $2 1/2 MS62 PCGS. Both sides of this piece a | $1.00 |
| 2301: 1909 $5 MS63 PCGS. Both sides have brassy orange- | $1.00 |
| 1323: 1889-CC S$1 XF45 PCGS. Both sides of this Choice | $1.00 |
| 639: 1874 25C Arrows MS63 PCGS. Both sides have light g | $1.00 |
| 639: 1874 25C Arrows MS63 PCGS. Both sides have light g | $1.00 |
| 167: 1909-S VDB 1C MS65 Red and Brown PCGS. Both sides | $1.00 |
| level with tripod | |
| 1974: 1877 $2 1/2 MS62 PCGS. Both sides of this piece a | $1.00 |
| 398: 1935-S 5C MS66 PCGS. Both sides are awash in brigh | $1.00 |
| triple circle | |
| 729: 1930 25C MS67 Full Head PCGS. Both sides of this S | $350.00 |